Usage Statistics for ispidersolutions.com

Summary Period: January 2015
Generated 01-Feb-2015 17:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 2918
Total Files 2010
Total Pages 496
Total Visits 354
Total KBytes 1196006
Total Unique Sites 94
Total Unique URLs 69
Total Unique Referrers 34
Total Unique User Agents 61
. Avg Max
Hits per Hour 3 140
Hits per Day 94 511
Files per Day 64 366
Pages per Day 16 54
Sites per Day 3 21
Visits per Day 11 23
KBytes per Day 38581 562299
Hits by Response Code
Code 200 - OK 68.88% 2010
Code 206 - Partial Content 6.82% 199
Code 301 - Moved Permanently 0.21% 6
Code 304 - Not Modified 15.22% 444
Code 404 - Not Found 8.88% 259

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 57 1.95% 55 2.74% 8 1.61% 6 1.69% 5 5.32% 4536 0.38%
2 94 3.22% 59 2.94% 26 5.24% 22 6.21% 11 11.70% 5261 0.44%
3 59 2.02% 48 2.39% 19 3.83% 17 4.80% 11 11.70% 2989 0.25%
4 27 0.93% 18 0.90% 19 3.83% 17 4.80% 7 7.45% 407 0.03%
5 7 0.24% 5 0.25% 5 1.01% 5 1.41% 4 4.26% 103 0.01%
6 4 0.14% 4 0.20% 4 0.81% 3 0.85% 2 2.13% 82 0.01%
7 9 0.31% 8 0.40% 2 0.40% 2 0.56% 4 4.26% 257 0.02%
8 56 1.92% 53 2.64% 11 2.22% 8 2.26% 8 8.51% 4078 0.34%
9 79 2.71% 71 3.53% 18 3.63% 14 3.95% 14 14.89% 4731 0.40%
10 72 2.47% 52 2.59% 23 4.64% 23 6.50% 13 13.83% 4192 0.35%
11 25 0.86% 11 0.55% 22 4.44% 22 6.21% 8 8.51% 226 0.02%
12 12 0.41% 6 0.30% 8 1.61% 8 2.26% 7 7.45% 123 0.01%
13 179 6.13% 138 6.87% 34 6.85% 10 2.82% 13 13.83% 91853 7.68%
14 105 3.60% 61 3.03% 11 2.22% 8 2.26% 7 7.45% 3362 0.28%
15 306 10.49% 131 6.52% 26 5.24% 21 5.93% 12 12.77% 4092 0.34%
16 21 0.72% 15 0.75% 10 2.02% 9 2.54% 6 6.38% 367 0.03%
17 19 0.65% 16 0.80% 9 1.81% 9 2.54% 7 7.45% 277 0.02%
18 195 6.68% 71 3.53% 18 3.63% 13 3.67% 5 5.32% 9855 0.82%
19 511 17.51% 366 18.21% 54 10.89% 23 6.50% 21 22.34% 562299 47.01%
20 84 2.88% 50 2.49% 16 3.23% 13 3.67% 11 11.70% 3387 0.28%
21 124 4.25% 104 5.17% 14 2.82% 7 1.98% 8 8.51% 7152 0.60%
22 101 3.46% 95 4.73% 12 2.42% 10 2.82% 9 9.57% 9605 0.80%
23 207 7.09% 146 7.26% 26 5.24% 11 3.11% 6 6.38% 297047 24.84%
24 56 1.92% 50 2.49% 21 4.23% 13 3.67% 6 6.38% 2755 0.23%
25 63 2.16% 60 2.99% 10 2.02% 9 2.54% 6 6.38% 4661 0.39%
26 109 3.74% 58 2.89% 11 2.22% 8 2.26% 10 10.64% 72729 6.08%
27 93 3.19% 84 4.18% 11 2.22% 5 1.41% 6 6.38% 2730 0.23%
28 5 0.17% 3 0.15% 4 0.81% 4 1.13% 4 4.26% 38 0.00%
29 84 2.88% 43 2.14% 18 3.63% 14 3.95% 11 11.70% 2495 0.21%
30 92 3.15% 71 3.53% 20 4.03% 14 3.95% 6 6.38% 89454 7.48%
31 63 2.16% 58 2.89% 6 1.21% 6 1.69% 10 10.64% 4863 0.41%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 4.90% 3 121 6.02% 1 31 6.25% 239 7417 0.62%
1 2 73 2.50% 1 60 2.99% 0 20 4.03% 103 3197 0.27%
2 1 33 1.13% 0 28 1.39% 0 12 2.42% 26 799 0.07%
3 5 155 5.31% 3 104 5.17% 0 22 4.44% 2899 89856 7.51%
4 4 154 5.28% 3 96 4.78% 0 16 3.23% 286 8879 0.74%
5 2 88 3.02% 0 18 0.90% 0 14 2.82% 123 3816 0.32%
6 1 54 1.85% 1 50 2.49% 0 10 2.02% 149 4622 0.39%
7 5 173 5.93% 3 105 5.22% 0 21 4.23% 1637 50760 4.24%
8 5 155 5.31% 3 118 5.87% 0 18 3.63% 2986 92554 7.74%
9 2 80 2.74% 2 62 3.08% 0 25 5.04% 155 4813 0.40%
10 6 207 7.09% 4 141 7.01% 0 28 5.65% 364 11278 0.94%
11 9 306 10.49% 7 234 11.64% 1 34 6.85% 8277 256585 21.45%
12 3 105 3.60% 2 71 3.53% 0 21 4.23% 2828 87676 7.33%
13 8 268 9.18% 5 166 8.26% 1 36 7.26% 6569 203637 17.03%
14 4 134 4.59% 2 67 3.33% 0 16 3.23% 116 3609 0.30%
15 4 145 4.97% 2 83 4.13% 1 33 6.65% 3164 98077 8.20%
16 2 76 2.60% 1 45 2.24% 0 21 4.23% 46 1412 0.12%
17 1 49 1.68% 1 39 1.94% 0 15 3.02% 83 2575 0.22%
18 0 23 0.79% 0 18 0.90% 0 11 2.22% 15 475 0.04%
19 2 82 2.81% 1 59 2.94% 0 15 3.02% 2826 87598 7.32%
20 2 91 3.12% 2 70 3.48% 0 20 4.03% 2877 89184 7.46%
21 3 122 4.18% 2 82 4.08% 0 15 3.02% 191 5908 0.49%
22 2 84 2.88% 2 74 3.68% 0 17 3.43% 2390 74092 6.19%
23 3 118 4.04% 3 99 4.93% 0 25 5.04% 232 7184 0.60%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 276 9.46% 4385 0.37% /
2 87 2.98% 6348 0.53% /css/bootstrap.min.css
3 86 2.95% 1100 0.09% /css/font-awesome.min.css
4 84 2.88% 3441 0.29% /css/animate.min.css
5 84 2.88% 1434 0.12% /js/bootstrap.min.js
6 83 2.84% 795 0.07% /js/jquery.isotope.min.js
7 82 2.81% 2780 0.23% /css/main.css
8 79 2.71% 229 0.02% /js/wow.min.js
9 78 2.67% 1185 0.10% /css/prettyPhoto.css
10 78 2.67% 267 0.02% /css/responsive.css
11 78 2.67% 83 0.01% /js/main.js
12 76 2.60% 1034 0.09% /js/jquery.prettyPhoto.js
13 73 2.50% 4697 0.39% /js/jquery.js
14 50 1.71% 331 0.03% /images/logo.png
15 48 1.64% 36971 3.09% /images/services/bg_services.png
16 47 1.61% 15786 1.32% /images/slider/bg3.jpg
17 45 1.54% 6866 0.57% /images/slider/bg4.jpg
18 44 1.51% 4251 0.36% /images/slider/bg1.jpg
19 44 1.51% 3359 0.28% /images/slider/bg2.jpg
20 42 1.44% 474 0.04% /Products.html
21 42 1.44% 398 0.03% /services.html
22 40 1.37% 284 0.02% /images/services/services2.png
23 40 1.37% 278 0.02% /images/services/services3.png
24 39 1.34% 715796 59.85% /Video/report.mp4
25 39 1.34% 201 0.02% /images/services/services1.png
26 39 1.34% 144 0.01% /images/services/services4.png
27 38 1.30% 703 0.06% /Clients.html
28 37 1.27% 339124 28.35% /Video/VisitormanagementSystem.mp4
29 37 1.27% 212 0.02% /images/services/services5.png
30 37 1.27% 227 0.02% /images/services/services6.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 39 1.34% 715796 59.85% /Video/report.mp4
2 37 1.27% 339124 28.35% /Video/VisitormanagementSystem.mp4
3 48 1.64% 36971 3.09% /images/services/bg_services.png
4 47 1.61% 15786 1.32% /images/slider/bg3.jpg
5 45 1.54% 6866 0.57% /images/slider/bg4.jpg
6 87 2.98% 6348 0.53% /css/bootstrap.min.css
7 24 0.82% 5991 0.50% /images/5.jpg
8 73 2.50% 4697 0.39% /js/jquery.js
9 276 9.46% 4385 0.37% /
10 26 0.89% 4264 0.36% /images/slider_two.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 276 9.46% 244 72.19% /
2 38 1.30% 23 6.80% /Clients.html
3 36 1.23% 23 6.80% /Video.html
4 42 1.44% 21 6.21% /Products.html
5 42 1.44% 18 5.33% /services.html
6 28 0.96% 9 2.66% /contact-us.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 276 9.46% 218 66.26% /
2 38 1.30% 25 7.60% /Clients.html
3 42 1.44% 25 7.60% /Products.html
4 36 1.23% 23 6.99% /Video.html
5 42 1.44% 21 6.38% /services.html
6 28 0.96% 17 5.17% /contact-us.html

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 1131 38.76% 882 43.88% 596683 49.89% 22 6.21% 14.102.43.6
2 141 4.83% 42 2.09% 1553 0.13% 7 1.98% 38.99.82.228
3 130 4.46% 122 6.07% 174853 14.62% 1 0.28% 123.237.220.54
4 91 3.12% 59 2.94% 1789 0.15% 4 1.13% 38.99.82.191
5 86 2.95% 80 3.98% 2651 0.22% 1 0.28% 64.74.215.94
6 77 2.64% 70 3.48% 129087 10.79% 1 0.28% inet10.unilever.com
7 73 2.50% 67 3.33% 87562 7.32% 1 0.28% 117.218.254.157
8 72 2.47% 67 3.33% 89012 7.44% 1 0.28% 101.63.145.131
9 66 2.26% 62 3.08% 5035 0.42% 2 0.56% 114.69.235.35
10 64 2.19% 63 3.13% 4939 0.41% 1 0.28% 115.241.50.16
11 59 2.02% 19 0.95% 477 0.04% 4 1.13% 38.99.82.236
12 54 1.85% 42 2.09% 1048 0.09% 36 10.17% msnbot-157-55-39-51.search.msn.com
13 53 1.82% 38 1.89% 901 0.08% 34 9.60% crawl-66-249-64-40.googlebot.com
14 47 1.61% 26 1.29% 643 0.05% 23 6.50% crawl-66-249-64-44.googlebot.com
15 46 1.58% 27 1.34% 2345 0.20% 2 0.56% google-proxy-66-249-82-147.google.com
16 43 1.47% 40 1.99% 71798 6.00% 1 0.28% clayton.state.gov
17 41 1.41% 38 1.89% 2596 0.22% 1 0.28% 117.208.234.44
18 40 1.37% 18 0.90% 354 0.03% 21 5.93% crawl-66-249-64-48.googlebot.com
19 39 1.34% 20 1.00% 1241 0.10% 0 0.00% google-proxy-66-249-82-165.google.com
20 35 1.20% 35 1.74% 3560 0.30% 1 0.28% 59.93.167.198
21 33 1.13% 27 1.34% 863 0.07% 10 2.82% crawl-66-249-64-70.googlebot.com
22 33 1.13% 18 0.90% 1545 0.13% 1 0.28% google-proxy-66-249-82-156.google.com
23 32 1.10% 32 1.59% 2315 0.19% 1 0.28% abts-tn-dynamic-165.120.65.182-airtelbroadband.in
24 31 1.06% 31 1.54% 2550 0.21% 1 0.28% 117.201.6.196
25 30 1.03% 16 0.80% 337 0.03% 21 5.93% crawl-66-249-67-144.googlebot.com
26 29 0.99% 16 0.80% 492 0.04% 19 5.37% crawl-66-249-67-136.googlebot.com
27 28 0.96% 16 0.80% 550 0.05% 1 0.28% 38.99.82.246
28 26 0.89% 23 1.14% 632 0.05% 10 2.82% crawl-66-249-64-66.googlebot.com
29 23 0.79% 21 1.04% 561 0.05% 10 2.82% crawl-66-249-64-62.googlebot.com
30 22 0.75% 13 0.65% 309 0.03% 11 3.11% crawl-66-249-67-152.googlebot.com

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1131 38.76% 882 43.88% 596683 49.89% 22 6.21% 14.102.43.6
2 130 4.46% 122 6.07% 174853 14.62% 1 0.28% 123.237.220.54
3 77 2.64% 70 3.48% 129087 10.79% 1 0.28% inet10.unilever.com
4 72 2.47% 67 3.33% 89012 7.44% 1 0.28% 101.63.145.131
5 73 2.50% 67 3.33% 87562 7.32% 1 0.28% 117.218.254.157
6 43 1.47% 40 1.99% 71798 6.00% 1 0.28% clayton.state.gov
7 66 2.26% 62 3.08% 5035 0.42% 2 0.56% 114.69.235.35
8 64 2.19% 63 3.13% 4939 0.41% 1 0.28% 115.241.50.16
9 35 1.20% 35 1.74% 3560 0.30% 1 0.28% 59.93.167.198
10 16 0.55% 14 0.70% 3248 0.27% 1 0.28% 117.248.21.42

Top 34 of 34 Total Referrers
# Hits Referrer
1 791 27.11% http://www.ispidersolutions.com/
2 720 24.67% - (Direct Request)
3 306 10.49% http://www.ispidersolutions.com/services.html
4 253 8.67% http://ispidersolutions.com/
5 177 6.07% http://www.ispidersolutions.com/Products.html
6 153 5.24% http://www.ispidersolutions.com/Clients.html
7 111 3.80% http://www.ispidersolutions.com/Video.html
8 56 1.92% http://www.ispidersolutions.com/css/main.css
9 49 1.68% http://www.ispidersolutions.com/contact-us.html
10 45 1.54% http://www.ispidersolutions.com/index.html
11 39 1.34% http://ispidersolutions.com/Products.html
12 38 1.30% http://ispidersolutions.com/Clients.html
13 35 1.20% http://ispidersolutions.com/services.html
14 33 1.13% http://ispidersolutions.com/Video.html
15 31 1.06% http://ispidersolutions.com/contact-us.html
16 23 0.79% http://www.ispidersolutions.com/css/font-awesome.min.css
17 17 0.58% http://ispidersolutions.com/index.html
18 12 0.41% http://ispidersolutions.com/css/main.css
19 8 0.27% https://www.google.co.in/
20 4 0.14% http://domainsigma.com/whois/ispidersolutions.com
21 3 0.10% http://whois.domaintools.com/ispidersolutions.com
22 2 0.07% http://www.google.com/search
23 1 0.03% ISPIDERSOLUTIONS.COM
24 1 0.03% http://ispidersolutions.com/blog
25 1 0.03% http://ispidersolutions.com/css/font-awesome.min.css
26 1 0.03% http://ispidersolutions.com/drupal
27 1 0.03% http://ispidersolutions.com/joomla
28 1 0.03% http://ispidersolutions.com/wordpress
29 1 0.03% http://ispidersolutions.com/wp
30 1 0.03% http://istilllovelucy.com
31 1 0.03% http://www.google.co.in/url
32 1 0.03% http://www.ispidersolutions.com/notify-non-category-notify
33 1 0.03% https://plus.google.com/
34 1 0.03% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ispidersolutions.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 588 20.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
2 354 12.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 306 10.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 289 9.90% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
5 164 5.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 155 5.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
7 125 4.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
8 121 4.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 91 3.12% Mozilla/5.0 (Linux; Android 4.4.4; XT1022 Build/KXC21.5-40) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobile
10 85 2.91% \"Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)\"
11 81 2.78% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
12 73 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
13 67 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.91 Safari/537.36
14 63 2.16% Mozilla/5.0 (Linux; U; Android 4.1.1; en-in; HTC_Desire_XC_dual_sim Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Vers
15 51 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for January 2015

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2130 73.00% 1651 82.14% 978348 81.80% Unresolved/Unknown
2 685 23.47% 469 23.33% 143370 11.99% Commercial (com)
3 43 1.47% 40 1.99% 71798 6.00% US Government (gov)
4 35 1.20% 32 1.59% 2315 0.19% India
5 9 0.31% 8 0.40% 55 0.00% Network (net)
6 7 0.24% 5 0.25% 57 0.00% China
7 4 0.14% 2 0.10% 29 0.00% Seychelles
8 2 0.07% 0 0.00% 0 0.00% Ireland
9 1 0.03% 0 0.00% 0 0.00% Dominican Republic
10 1 0.03% 1 0.05% 13 0.00% United Kingdom
11 1 0.03% 1 0.05% 21 0.00% United States


Generated by Webalizer Version 2.23