AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201504 will be lost/reset.
# Last config file used to build this data file was /home/ispidersolutions/tmp/awstats/awstats.ispidersolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2705                
POS_VISITOR 18456               
POS_DAY 24324               
POS_DOMAIN 3608                
POS_LOGIN 4337                
POS_ROBOT 4492                
POS_WORMS 5117                
POS_EMAILSENDER 5248                
POS_EMAILRECEIVER 5391                
POS_SESSION 25143               
POS_SIDER 25350               
POS_FILETYPES 5526                
POS_DOWNLOADS 5840                
POS_OS 6400                
POS_BROWSER 6666                
POS_SCREENSIZE 7605                
POS_UNKNOWNREFERER 7679                
POS_UNKNOWNREFERERBROWSER 8163                
POS_ORIGIN 8515                
POS_SEREFERRALS 8658                
POS_PAGEREFS 8815                
POS_SEARCHWORDS 9242                
POS_KEYWORDS 9423                
POS_MISC 2367                
POS_ERRORS 9515                
POS_CLUSTER 4193                
POS_SIDER_404 9681                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150501000203 13 2228 10008720906639
FirstTime 20150401001811
LastTime 20150430131706
LastUpdate 20150501174100 13 0 12 0 0
TotalVisits 150                 
TotalUnique 122                 
MonthHostsKnown 0                   
MonthHostsUnknown 154                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 237 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 342 8520820 98 141 2844006
1 15 151 4629939 58 95 1551696
2 29 258 8180925 88 160 3248613
3 8 8 314463 69 121 1402054
4 7 7 21465 198 303 9448672
5 9 72 2244949 90 140 2618052
6 28 406 12401030 95 150 2603027
7 3 3 10321 68 123 2290621
8 32 33 3645275 87 148 2373424
9 7 8 493470 72 154 3807550
10 22 169 4827940 97 158 2144187
11 222 723 19195125 127 319 4708164
12 84 706 21846060 164 303 7936663
13 137 437 12676888 178 289 8679973
14 21 197 4831533 57 95 964633
15 12 95 3190537 99 162 4265028
16 47 428 13849248 103 335 3845956
17 51 370 13817463 107 195 3320388
18 97 435 15829434 104 168 3290056
19 52 369 11347594 58 105 1471278
20 33 229 7613767 79 158 2001356
21 28 220 7423664 135 196 4321163
22 31 233 7976638 73 126 2455063
23 17 176 5406456 94 138 2807611
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
in 508 2835 85507351
ru 110 173 3170889
lv 107 107 422852
us 102 466 20348136
sa 96 96 380524
br 41 641 20787576
it 26 443 13750613
my 24 163 6023329
cn 22 25 3109411
es 8 134 4073944
mx 8 134 4073196
gb 6 88 3025727
ph 5 61 2026372
ca 5 126 3357380
pt 4 67 2036972
ua 4 4 300500
mt 4 67 2036970
co 4 68 2040414
th 4 60 1876122
bz 4 67 2036226
lt 4 67 2036226
de 4 4 850388
pe 4 67 2036972
nl 3 3 450749
ba 2 2 611360
no 1 73 2071310
fr 2 20 917530
ec 1 2 154440
si 0 1 4190
jm 1 9 476498
zz 1 1 150587
ve 1 1 150250
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
spider 1384 14715500 20150430235532 0
googlebot 996 35006438 20150430205930 369
googlebot\-image 647 1396150 20150425045310 0
bot[\s_+:,\.\;\/\\-] 180 11505632 20150430201604 40
linkwalker 42 2463019 20150420213754 2
robot 17 630460 20150427182144 5
unknown 15 525 20150430131401 15
php 7 413049 20150424063559 0
netcraft 3 450750 20150410055502 0
no_user_agent 2 238691 20150403192952 0
slurp 2 150285 20150407122511 1
msnbot\-media 2 282898 20150409215813 0
crawl 1 150250 20150413124530 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 1190 40593034 0 0
eot 4 303539 0 0
png 2144 37818156 0 0
ttf 69 8058524 0 0
woff 45 4198160 0 0
php 633 14847960 0 0
map 1 149966 0 0
cur 1 326 0 0
html 363 43843876 0 0
jpg 207 2175379 0 0
js 1202 37313491 0 0
gif 210 986926 0 0
svg 6 5667 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/e-book-cover.pdf 2 0 961800
/wp-content/plugins/nex-forms/Licensing/GPL.txt 1 0 14846
/wp-content/plugins/nex-forms/includes/Core/styles-font-menu/classes/markdown/License.txt 1 0 1642
/wp-content/plugins/nex-forms/includes/Core/styles-font-menu/classes/markdown/PHP%20Markdown%20Extra%20Readme.txt 1 0 29601
/wp-content/plugins/nex-forms/includes/Core/styles-font-menu/classes/markdown/PHP%20Markdown%20Readme.txt 1 0 27018
/wp-content/plugins/nex-forms/Licensing/README_License.txt 1 0 412
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
amigaos 1 1
linuxandroid 53 9
blackberry 1 1
winlong 35 35
winxp 248 51
java 11 11
winnt 5 5
win2000 2 2
linux 148 21
win7 4668 828
macosx 111 14
win8.1 603 126
Unknown 185 8
ios_ipad 1 1
macosx8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
msie6.0 14 14
chrome40.0.2214.91 2 0
firefox5.0 1 1
firefox3.6 2 2
ibrowse 1 1
chrome34.0.1847.137 2 2
android 1 0
firefox1.5.0.3 1 1
chrome40.0.2214.111 124 22
chrome39.0.2171.95 11 11
chrome38.0.2125.111 84 8
chrome36.0.1985.125 113 110
chrome7.0.517.44 2 2
firefox31.0 1 1
ecatch 1 1
msie8.0 35 16
chrome42.0.2311.90 1666 398
chrome39.0.2171.65 1 1
msie7.0 20 20
safari8.0 1 1
chrome33.0.1750.154 1 1
wget 1 1
msie5.0 2 2
msie9.0 3 3
firefox27.0 2 2
Unknown 51 16
blackberry 1 1
chrome42.0.2311.108 41 6
opera12.16 144 2
firefox29.0 1 1
chrome41.0.2272.118 583 58
chrome36.0.1985.67 1 1
chrome28.0.1500.71 2 2
chrome32.0.1700.107 202 12
chrome23.0.1271.17 1 1
firefox2.0.0.11 3 3
msie11.0 316 213
chrome36.0.1985.135 11 3
chrome36.0.1985.143 2038 122
chrome35.0.1916.153 136 9
chrome33.0.1750.58 68 4
firefox14.0.1 10 10
firefox6.0 2 2
firefox36.0 74 10
safari 67 4
firefox35.0 231 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
visionutils/0.2 20150403165357
Sleipnir 20150403124050
Firefox 20150426082543
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1487;_U;_en)_Presto/2.12.423_Version/12.16 20150404190409
Hivemind 20150423051512
wscheck.com/1.0.0_(_http://wscheck.com/) 20150423003708
SEOstats_2.1.0__________https://github.com/eyecatchup/SEOstats 20150423003715
BPImageWalker/2.0_(www.bdbrandprotect.com) 20150420233608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
visionutils/0.2 20150403165357
Java1.4.0 20150403143438
Sleipnir 20150403124050
Firefox 20150426082543
Hivemind 20150423051512
wscheck.com/1.0.0_(_http://wscheck.com/) 20150423003708
BPImageWalker/2.0_(www.bdbrandprotect.com) 20150420233608
Java/1.7.0_09 20150417181646
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 426 464
From1 2 2
From2 13 13
From3 47 47
From4 628 5549
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://buttons-for-your-website.com 13 13
http://best-seo-offer.com/try.php 13 13
http://best-seo-solution.com/try.php 12 12
http://detroitinternetmarketing.com/services 3 3
http://buttons-for-website.com 3 3
http://semalt.semalt.com/crawler.php 2 2
http://saktinaturals.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ispider+software+solutions 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
solutions 1
ispider 1
software 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1 2973
302 75 0
503 2 2617
206 35 738495
500 162 512530
301 200 1188
404 272 15737784
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/backup/bigdump.php 2 -
/ 5 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/manage/fckeditor/editor/filemanager/upload/test.html 1 -
/admin/bigdump.php 2 -
/bigdump.php 2 -
/admin/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/hybridauth/hybridauth/install.php 2 -
/web/FCKeditor/editor/filemanager/connectors/test.html 1 -
/include/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/openemr-4.1.1/library/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/scripts/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/webadmin/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/images/uploader/uploadify.css 2 -
/auth/hybridauth/install.php 2 -
/media/uploadify/uploadify.css 2 -
/assets/plugins/tinymce212/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/stats/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 2 -
/hybridauth/install.php 2 -
/app/webroot/js/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/wp-content/plugins/nex-forms/includes/Core/styles-font-menu/views/wp-admin/admin-ajax.php 2 -
/assets/uploadify/uploadify.css 2 -
/wp-content/plugins/wp-symposium/server/php/lNdUpDrdwiUiET.php 1 -
/dump/bigdump/bigdump.php 2 -
/case-studies/ 3 http://ispidersolutions.com/project-view/opertray-division/
/wp-content/plugins/ds-live-composer/js/%25url%25 1 -
/admin/fck/editor/filemanager/connectors/uploadtest.html 2 -
/scripts/uploadify/uploadify.css 2 -
/contact-us/http%3A%2F%2Fispidersolutions%2Ecom%2Fcontact%2Dus%2F 1 -
/includes/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/fckeditor/editor/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/apps/uploadify/uploadify.css 2 -
/includes/php-ofc-library/ofc_upload_image.php 2 -
/cms/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/sites/all/libraries/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/admin/filebrowser/uploadify/uploadify.css 2 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/admin/js/uploadify/uploadify.css 2 -
/assets/plugins/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/public/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/zenphoto/zp-core/plugins/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/system/fckeditor/editor/filemanager/upload/test.html 1 -
/admin/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/media/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/js/jquery/uploadify/uploadify.css 2 -
/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/ofc/php-ofc-library/ofc_upload_image.php 2 -
/plugins/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/manage/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-includes/js/mediaelement/'+a.url+' 1 -
/js/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/manager/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/includes/uploadify/uploadify.css 2 -
/manager/FCKeditor/editor/filemanager/connectors/test.html 1 -
/backup/bigdump/bigdump.php 2 -
/php-ofc-library/ofc_upload_image.php 2 -
/scripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/admin_area/charts/ofc-library/ofc_upload_image.php 2 -
/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/admin/FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
/importbuddy.php 2 http://ispidersolutions.com/importbuddy.php
/dump/bigdump.php 2 -
/includes/js/plugins/uploadify/uploadify.css 2 -
/fckeditor/editor/filemanager/upload/test.html 1 -
/js/uploadify/uploadify.css 2 -
/uploadify/uploadify.css 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/get.php 1 -
/ofc-library/ofc_upload_image.php 2 -
/public/cms/resources/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/admin/uploadify/uploadify.css 2 -
/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/admin/includes/uploadify/uploadify.css 2 -
/js/uploader/uploadify.css 2 -
/js/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/admin/uploader/uploadify.css 2 -
/media/js/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/admin/scripts/uploadify/uploadify.css 2 -
/scripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/media/js/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/wordpress/wp-login.php 1 -
/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/upload/uploadify.css 2 -
/tinybrowser/readme.txt 2 -
/static/uploadify/uploadify.css 2 -
/FCKeditor/editor/filemanager/connectors/uploadtest.html 2 -
/mod/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/editor/editor/filemanager/connectors/uploadtest.html 2 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/manager/FCKeditor/editor/filemanager/upload/test.html 1 -
/CKeditor/editor/filemanager/upload/test.html 1 -
/core/uploadify/uploadify.css 2 -
/js/ofc2/php-ofc-library/ofc_upload_image.php 2 -
/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/piwik/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 2 -
/wp-includes/js/mediaelement/'+b.pluginPath+b.flashName+' 1 -
/administrator/FCKeditor/editor/filemanager/upload/test.html 1 -
/contact-us.html 3 -
/web/FCKeditor/editor/filemanager/upload/test.html 1 -
/oizqevrdgwjsmen.html 1 -
/wp-includes/js/mediaelement/'+this.escapeHTML(a)+' 1 -
/_ee/_fslib/swfupload/Changelog.txt 2 -
/wp-content/plugins/nex-forms/includes/Core/styles-font-menu/views/wp-content/plugins/revslider/temp/update_extract/revslider/get.php 1 -
/blog/wp-login.php 1 -
/inc/js/uploadify/uploadify.css 2 -
/admin/editor/editor/filemanager/connectors/uploadtest.html 2 -
/js/jquery/plugins/uploadify/uploadify.css 2 -
/site/wp-login.php 1 -
/editor/filemanager/connectors/uploadtest.html 2 -
/system/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/app/webroot/js/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/fck/editor/filemanager/connectors/test.html 1 -
/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 2 -
/app/webroot/js/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/info.php 1 -
/admin/fckeditor/editor/filemanager/upload/test.html 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/js/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/photogallery/zp-core/plugins/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/js/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/wp/wp-login.php 1 -
/media/filebrowser/uploadify/uploadify.css 2 -
/bigdump/bigdump.php 2 -
/photo/zp-core/plugins/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/admin/js/uploader/uploadify.css 2 -
/admin/dump/bigdump.php 2 -
/includes/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/manage/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/system/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/js/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/data/scripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/fck/editor/filemanager/upload/test.html 1 -
/js/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/assets/plugins/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/jscripts/for_tinymce.js 2 -
/CKeditor/editor/filemanager/connectors/test.html 1 -
/sites/all/libraries/tinymce/jscripts/tiny_mce/plugins/tinybrowser/readme.txt 2 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/sqlite/main.php 2 -
/public/js/uploadify/uploadify.css 2 -
/dream/projects.html 1 -
/dream/ 1 http://ispidersolutions.com/dream/projects.html
/lib/fckeditor/editor/filemanager/connectors/uploadtest.html 2 -
/openemr/library/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/administrator/FCKeditor/editor/filemanager/connectors/test.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 154
14.102.43.6 341 1838 52287271 20150426120831
195.3.144.98 107 107 422852 20150425201244
95.81.241.120 96 96 377264 20150402001811
2.91.59.235 96 96 380524 20150430131706
117.208.236.219 82 315 9492760 20150427191310
117.213.78.107 22 124 4726018 20150411125602
117.202.190.23 21 124 3973761 20150403165411
14.192.215.80 20 96 3987105 20150422175458
64.79.100.11 20 20 1862958 20150417181646
117.221.217.2 14 111 3557773 20150410201835
74.87.211.164 13 115 3771048 20150411021349
69.58.178.58 11 11 908102 20150412225628
188.143.232.19 10 10 757401 20150402084203
125.19.192.66 8 84 2893305 20150420160737
1.22.112.48 8 84 2891067 20150412192846
50.117.87.207 8 8 956256 20150421092848
66.45.255.91 7 7 1088767 20150412233507
65.49.54.70 7 7 867812 20150425214218
50.93.249.212 6 69 2336722 20150406125957
177.18.37.88 5 48 1975210 20150421190847
101.222.234.8 5 15 1058930 20150419132903
201.50.168.109 4 67 2036972 20150418214551
187.23.51.129 4 67 2036226 20150403062351
177.106.249.159 4 67 2036226 20150404195520
180.190.50.55 4 60 1876122 20150409174433
77.239.16.233 2 2 611360 20150413185737
180.76.4.145 1 1 150250 20150407081822
202.46.48.98 0 1 757 
180.76.4.205 1 1 150250 20150401081739
101.222.243.190 1 26 843141 20150419130605
202.46.49.115 1 1 46981 20150419054629
151.52.5.96 1 1 150250 20150401123004
188.165.139.225 1 1 3129 20150421001139
23.27.248.91 1 1 403 20150428133853
191.101.190.238 1 1 150250 20150403124050
204.124.183.98 1 1 205435 20150417031832
180.76.4.228 1 1 150623 20150425081921
46.118.119.63 4 4 300500 20150416150950
117.213.72.41 1 1 306468 20150418134046
180.76.4.53 1 1 150249 20150408081934
82.227.85.82 0 1 20199 
200.140.0.124 1 11 524282 20150418000920
158.106.67.155 0 2 24095 
158.106.67.192 0 1 3985 
151.75.121.183 4 67 2036972 20150423130446
52.5.60.89 1 1 150250 20150409200634
158.106.67.143 0 2 129002 
64.246.165.200 1 1 1454 20150425162131
158.106.67.136 1 2 36482 20150420233608
202.46.51.144 0 1 78062 
201.95.18.246 1 19 855606 20150417163701
180.76.4.93 1 1 150623 20150419082159
189.24.49.124 0 1 4190 
31.220.30.238 1 1 305680 20150403143438
158.106.67.131 0 1 8453 
182.70.115.97 4 67 2036226 20150402131924
158.106.67.167 0 1 11964 
173.225.249.240 1 9 476498 20150407011143
107.155.70.248 1 2 170449 20150408215021
38.84.70.37 1 1 150250 20150403061033
151.72.204.144 4 67 2036972 20150418142638
180.76.4.116 1 1 150623 20150418142138
180.76.4.100 1 1 150250 20150402081608
106.193.92.38 0 1 4190 
199.217.119.4 2 2 301244 20150423003715
158.106.67.134 0 2 129002 
115.134.218.139 4 67 2036224 20150414133405
66.249.84.129 1 1 150250 20150404124141
151.52.222.185 1 39 1360572 20150404060313
180.76.4.198 1 1 150250 20150404081623
73.184.111.35 4 67 2036226 20150401001817
95.63.5.196 4 67 2036972 20150418162310
158.106.67.142 0 1 20199 
185.66.250.180 1 1 150250 20150410232843
158.106.67.186 0 3 22689 
91.239.69.176 4 67 2036224 20150414121028
62.24.181.134 0 14 495224 
158.106.67.188 0 4 91126 
5.20.63.20 4 67 2036226 20150408231050
180.76.4.188 1 1 150250 20150403081618
14.98.215.247 1 43 1432251 20150402183219
158.106.67.152 0 2 57121 
78.46.167.11 1 1 150587 20150424100235
54.158.105.236 1 1 150586 20150423051512
122.174.221.234 0 2 4190 
112.205.80.85 1 1 150250 20150406185903
46.4.189.109 1 1 88441 20150412033607
180.76.4.178 1 1 150249 20150406081756
184.73.246.95 4 68 2031210 20150415171022
186.210.54.23 4 67 2036226 20150411103343
138.97.84.239 1 18 894202 20150424003820
46.163.110.199 1 1 305680 20150413193137
180.76.4.95 1 1 150250 20150410081825
158.106.67.184 0 1 10661 
45.58.115.218 2 2 300499 20150405224149
158.106.67.191 0 1 15271 
79.65.174.207 4 67 2036226 20150415153105
186.214.20.33 4 67 2036484 20150406010011
79.17.77.120 4 67 2036226 20150402220422
189.217.232.233 4 67 2036972 20150417065201
91.224.160.116 1 1 150249 20150406161454
177.33.41.18 4 67 2036972 20150417183448
201.51.81.112 0 1 4190 
46.229.170.197 2 2 300500 20150411062728
27.145.225.24 4 60 1876122 20150412160439
96.44.123.105 4 92 2283544 20150403062709
158.106.67.140 0 4 207875 
180.76.4.151 1 1 150623 20150421082006
202.46.53.95 0 1 78062 
180.76.4.231 1 1 150623 20150420082122
88.203.34.248 4 67 2036970 20150422172718
180.76.4.108 1 1 150250 20150409081752
158.106.67.180 0 1 27386 
181.41.68.18 4 67 2036226 20150404061835
66.249.84.243 1 1 150250 20150402132303
37.228.105.252 1 73 2071310 20150404190402
158.106.67.146 0 1 37 
93.35.104.8 0 1 20199 
107.167.107.74 1 71 1945140 20150404113931
158.106.67.187 0 2 33396 
189.199.226.85 4 67 2036224 20150406060204
180.76.4.180 1 1 150623 20150424081908
180.76.4.203 1 1 150249 20150416081937
190.130.156.95 0 1 4190 
89.152.178.109 4 67 2036972 20150425222834
104.238.173.87 1 1 150587 20150424100319
186.88.195.250 1 1 150250 20150410060603
180.76.4.60 1 1 150623 20150422081945
177.1.235.110 1 23 977356 20150416205330
88.149.228.154 4 67 2036226 20150411015721
54.84.102.236 1 1 150249 20150405184446
201.77.116.114 0 1 4190 
88.3.177.143 4 67 2036972 20150424230446
216.163.188.235 1 1 150250 20150402132025
173.252.114.119 0 1 20199 
198.154.249.156 2 2 2 20150414210558
190.28.124.24 0 1 4190 
64.246.165.50 1 1 1454 20150412124338
151.48.173.98 4 67 2036224 20150406021936
179.245.63.159 1 1 150250 20150415181718
109.182.228.179 0 1 4190 
202.46.56.129 1 1 825 20150419045218
173.232.99.91 1 1 189425 20150404014549
191.32.203.140 4 67 2036970 20150417001235
151.72.31.25 4 67 2036972 20150424005631
180.76.4.243 1 1 150622 20150423081902
187.6.53.248 4 67 2036226 20150413191916
180.76.4.10 1 1 150250 20150405081658
62.24.181.135 1 6 344027 20150415153131
190.255.85.138 4 67 2036224 20150414024058
158.106.67.198 0 3 245092 
190.43.122.121 4 67 2036972 20150422053552
202.46.48.125 1 1 46994 20150419001431
66.249.92.122 2 2 301246 20150418210234
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20150401 8 71 2575417 4
20150402 119 287 7240368 9
20150403 37 292 9459126 9
20150404 14 320 9939399 8
20150405 3 3 450748 3
20150406 21 273 8896402 7
20150407 15 126 4734563 3
20150408 7 70 2486974 4
20150409 8 64 2787982 5
20150410 19 116 4069566 5
20150411 45 375 12870018 5
20150412 27 159 6159307 7
20150413 12 139 4917487 5
20150414 16 226 7217583 5
20150415 10 156 5056937 4
20150416 8 30 1666794 4
20150417 34 241 9034913 6
20150418 45 394 13221227 10
20150419 62 416 12030512 9
20150420 10 119 4117764 3
20150421 17 188 6432311 6
20150422 25 163 6179714 4
20150423 14 141 4910817 6
20150424 30 173 5481846 7
20150425 65 128 2625173 8
20150426 266 979 25771881 1
20150427 82 320 9541538 1
20150428 1 5 17163 1
20150429 0 2 8380 0
20150430 96 99 393094 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 8
5mn-15mn 1
30s-2mn 6
15mn-30mn 2
2mn-5mn 8
0s-30s 122
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/wp-login.php 319 1191876 13 12
/ 238 33491295 115 88
/wp-admin/admin-ajax.php 111 424685 2 2
/wp-admin/load-scripts.php 58 3354064 0 0
/wp-content/themes/seowp/iconfont/fonts/iconfont.ttf 35 7577220 0 1
/wp-content/plugins/easy-social-share-buttons/assets/fonts/essb-fans.ttf 34 481304 0 10
/contact-us/ 30 2656959 2 9
/products/ 28 2079710 1 3
/wp-admin/load-styles.php 25 2364610 0 0
/clients/ 20 1117022 0 2
