AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201503 will be lost/reset.
# Last config file used to build this data file was /home/ispidersolutions/tmp/awstats/awstats.ispidersolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2709                
POS_VISITOR 11275               
POS_DAY 17754               
POS_DOMAIN 3633                
POS_LOGIN 4388                
POS_ROBOT 4543                
POS_WORMS 5119                
POS_EMAILSENDER 5250                
POS_EMAILRECEIVER 5393                
POS_SESSION 18617               
POS_SIDER 18826               
POS_FILETYPES 5528                
POS_DOWNLOADS 5814                
POS_OS 5862                
POS_BROWSER 6184                
POS_SCREENSIZE 7153                
POS_UNKNOWNREFERER 7227                
POS_UNKNOWNREFERERBROWSER 7599                
POS_ORIGIN 7952                
POS_SEREFERRALS 8096                
POS_PAGEREFS 8253                
POS_SEARCHWORDS 8599                
POS_KEYWORDS 8824                
POS_MISC 2371                
POS_ERRORS 8935                
POS_CLUSTER 4244                
POS_SIDER_404 9092                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150401000608 466 152746 9848100220952
FirstTime 20150301021150
LastTime 20150331184238
LastUpdate 20150401173653 466 0 465 0 0
TotalVisits 197                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 155                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 535 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 232 7345217 62 176 5310966
1 15 163 6027767 81 125 2305846
2 24 284 9570616 52 85 1452578
3 13 119 4749443 53 83 1230756
4 1 34 1278587 33 69 1705110
5 13 207 7013238 39 65 812512
6 20 251 9173964 98 202 6422544
7 14 203 6275099 44 87 1195842
8 86 420 16427389 70 123 1363648
9 15 154 5331416 97 196 5764697
10 65 408 16500396 62 98 1455942
11 61 540 18433426 114 208 5771247
12 70 684 22013371 74 135 2321168
13 46 424 12611704 99 167 4543593
14 177 473 16010033 97 191 2769240
15 63 168 6322894 132 187 3602015
16 52 282 10896102 127 208 5439789
17 31 211 8900876 68 167 4303731
18 17 160 5690144 60 101 3159044
19 222 764 25468858 233 383 9999378
20 284 1113 35778347 135 365 4021485
21 248 1280 31358257 173 687 19922648
22 16 159 6162015 56 103 2565472
23 30 429 14444793 60 108 2726929
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
in 1186 5508 165444141
us 156 684 31987922
br 70 1169 39566963
my 46 341 15141165
it 20 323 10025859
ua 12 12 1064114
ie 12 12 1054659
zz 12 12 2425997
mx 8 110 3733302
nl 8 71 2646150
th 5 69 2500965
tr 4 67 2036226
jm 4 62 1881949
au 4 67 2036226
cr 4 67 2045150
sg 4 67 2045150
et 4 67 2045150
sv 4 67 2045150
hu 4 67 2045150
ca 4 67 2045150
mk 4 67 2036226
ar 4 67 2036224
dz 3 33 1242908
cn 2 2 300500
ru 2 2 300499
sc 1 6 360973
ph 1 1 1
fr 2 2 153003
ro 1 1 189434
de 1 1 150250
py 1 1 150249
jp 1 23 977357
za 2 46 2061194
ae 0 1 8596
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 924 1108121 20150331232804 0
googlebot 891 36922297 20150331213901 308
bot[\s_+:,\.\;\/\\-] 501 27462855 20150331232457 65
crawl 447 17587133 20150331212419 3
googlebot\-image 252 759121 20150328130539 0
google[_+\s]web[_+\s]preview 68 2031210 20150326175612 0
bingpreview 65 1735726 20150318064401 0
unknown 10 350 20150331205328 10
robot 5 0 20150328233552 0
no_user_agent 4 605424 20150323194100 0
netcraft 1 154712 20150306014538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 2102 65155359 0 0
png 2774 38842461 0 0
ttf 76 8764624 0 0
woff 124 10187260 0 0
php 679 21950532 0 0
map 2 299932 0 0
html 715 88262526 0 0
jpg 274 6615849 0 0
js 2085 62265764 0 0
gif 324 1430933 0 0
svg 7 8712 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
blackberry 1 1
linuxandroid 730 122
winxp 824 117
winlong 19 19
winphone 15 3
ios_iphone 195 30
winunknown 2 2
win8 94 6
ios_ipad 205 22
macosx7 17 3
winnt 33 33
linuxubuntu 3 3
win98 1 1
linux 80 17
win7 5048 484
macosx 2 2
win8.1 1779 708
Unknown 114 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox14.0 4 4
msie6.0 33 33
chrome40.0.2214.115 782 109
firefox5.0 1 1
firefox4.0.1 2 2
chrome41.0.2272.96 127 26
chrome43.0.2327.5 81 9
android 159 14
chrome40.0.2214.111 115 15
chrome38.0.2125.101 130 26
firefox18.0 26 2
chrome39.0.2171.95 180 31
msie8.0 16 16
chrome24.0.1290.1 4 4
chrome39.0.2171.65 2 2
chrome41.0.2272.101 602 90
msie7.0 3 3
firefox16.0 1 0
chrome41.0.2272.89 1422 661
opera11.1010 1 1
safari8.0 399 52
Unknown 76 55
firefox27.0 1 1
firefox11.0 1 0
blackberry 1 1
opera12.16 71 1
chrome43.0.2342.2 118 17
chrome40.0.2214.109 175 21
chrome13.0.782.215 17 3
chrome32.0.1700.107 400 24
msie11.0 15 3
chrome36.0.1985.135 269 61
chrome36.0.1985.143 2364 146
firefox33.0 1 1
mozilla 1 1
firefox37.0 433 37
chrome35.0.1916.153 101 5
firefox14.0.1 88 15
firefox6.0 14 14
chrome39.0.2171.99 100 10
firefox4.2 1 1
firefox36.0 614 48
firefox3.6.8 12 12
firefox35.0 128 11
chrome10.0.642.0 3 3
safari 68 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Opera/9.80_(Android;_Opera_Mini/7.5.33361/31.1543;_U;_en)_Presto/2.8.119_Version/11.1010 20150305204659
Mozilla/4.0_(compatible;_Synapse) 20150305112133
panscient.com 20150303140316
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1370;_U;_en)_Presto/2.12.423_Version/12.16 20150324083238
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.5.1_CPython/2.7.2_Windows/2008ServerR2 20150323172139
Microsoft_Office_Mobile/15.0 20150315193621
Perl-Win32::Internet/0.084 20150331164055
panscient.com 20150303140316
python-requests/1.2.3_CPython/2.7.5_Linux/2.6.32-431.17.1.el6.x86_64 20150316072905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 239
From1 3 3
From2 27 28
From3 65 65
From4 1286 8827
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 27 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://semalt.semalt.com/crawler.php 37 37
http://buttons-for-website.com 24 24
http://offers.bycontext.com/scjs/tb/ctxjs/topBar.php 3 3
http://istanbulpalyacokirala.com/wp-admin/admin-ajax.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
ispidersolutions.com 1
ispidersolutions 1
ispidersolutions.com+reviews 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
ispidersolutions.com 2
ispidersolutions 1
reviews 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1 3061
302 92 25678
206 41 1755795
500 20 58972
404 159 9948662
301 300 3613
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/http%3A%2F%2Fwww%2Eispidersolutions%2Ecom%2F 1 -
/ 4 -
/Products.html 2 -
/wp-content/plugins/wp-symposium/server/php/hxSwaNZSerOmcF.php 1 -
/apple-touch-icon.png 2 -
/apple-touch-icon-76x76.png 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/apple-touch-icon-76x76-precomposed.png 1 -
/saktinaturals/wp-admin/undefined 4 http://ispidersolutions.com/saktinaturals/wp-admin/themes.php
/saktinaturals/undefined 117 http://ispidersolutions.com/saktinaturals/
/wp-content/themes/dejavu/lib/scripts/dl-skin.php 1 http://ispidersolutions.com/wp-admin/admin-ajax.php
/wp-content/plugins/contact-form-7/includes/js/==a 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/info.php 1 -
/case-studies/ 3 -
/index.html 3 -
/wp-content/plugins/db-backup/download.php 1 http://ispidersolutions.com/wp-content/themes/elegance/lib/scripts/dl-skin.php
/mediaelement-and-player.js 1 -
/contact-us.html 2 -
/Video.html 1 -
/saktinaturals/wp-admin/index.ph 1 -
/services.html 1 -
/wp-includes/js/mediaelement/mediaelement.min.js 1 -
/wp-content/themes/churchope/lib/downloadlink.php 1 http://ispidersolutions.com/wp-content/plugins/db-backup/download.php
/wp-content/themes/infocus/lib/scripts/dl-skin.php 1 http://ispidersolutions.com/wp-admin/admin-ajax.php
/wp-content/themes/seowp/js/html5.js 1 -
/Clients.html 1 -
/wp-content/themes/elegance/lib/scripts/dl-skin.php 1 http://ispidersolutions.com/wp-content/themes/dejavu/lib/scripts/dl-skin.php
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 http://ispidersolutions.com/wp-content/themes/infocus/lib/scripts/dl-skin.php
/wp-content/themes/awake/lib/scripts/dl-skin.php 1 http://ispidersolutions.com/wp-content/plugins/google-mp3-audio-player/direct_download.php
/wp-content/themes/echelon/lib/scripts/dl-skin.php 1 http://ispidersolutions.com/wp-content/themes/awake/lib/scripts/dl-skin.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
117.207.113.95 398 588 14416189 20150315220030
14.102.43.6 231 1358 44722471 20150330101712
117.208.232.103 164 323 6847503 20150315153457
125.19.192.66 36 243 8371338 20150323185248
23.97.179.182 36 36 3114581 20150331164715
117.201.15.69 36 89 2319000 20150315084213
117.207.119.248 29 295 4429498 20150321210239
117.201.6.175 27 126 6825237 20150315083403
14.192.215.85 27 180 6636075 20150312202450
182.72.185.91 26 130 4459166 20150325214035
117.97.137.22 26 127 5064294 20150323110729
117.213.78.184 23 124 4768806 20150322140129
117.201.6.17 21 204 7638509 20150313105514
173.70.141.168 20 41 3106817 20150303140316
117.248.21.200 20 232 4472093 20150311212757
117.201.14.174 17 118 4292242 20150327081243
117.201.7.243 15 115 4200477 20150322120147
204.124.183.98 14 14 2640859 20150326035027
117.247.181.228 13 196 3771040 20150323213851
173.11.27.177 11 126 3657391 20150316023027
117.218.254.155 11 84 2438711 20150316163213
69.58.178.59 11 11 1550936 20150313104159
119.226.71.230 11 128 3110255 20150303123216
14.192.215.69 10 87 4338847 20150315233737
117.201.6.6 10 100 3242201 20150321141211
23.94.181.74 1 1 183921 20150301021155
1.39.62.86 4 68 2031210 20150325223704
85.113.55.152 1 1 150250 20150327083352
89.32.64.245 1 1 189434 20150330210906
187.181.238.252 4 50 1848256 20150304052010
177.83.88.169 4 67 2045150 20150302065546
117.216.220.81 1 25 1070396 20150310164620
117.211.3.170 6 70 2331710 20150325203031
189.105.252.67 1 42 1424718 20150327183918
177.179.132.163 1 1 154712 20150313103358
200.185.222.203 1 30 1234786 20150326051509
96.227.124.37 1 1 154712 20150307074936
50.205.57.226 3 15 371206 20150315193623
201.191.125.106 4 67 2045150 20150312203808
201.140.104.201 4 60 1885046 20150302065637
201.20.103.178 1 6 360974 20150329085220
174.135.127.163 4 67 2045150 20150312211243
23.108.170.238 1 1 183903 20150306214205
191.205.22.195 4 67 2036226 20150329094117
59.90.148.138 6 81 2608178 20150307122452
117.201.9.243 9 81 2685955 20150323172053
104.168.42.39 2 2 367842 20150311143905
106.208.143.62 8 78 2538228 20150321163325
104.168.45.42 2 2 367824 20150314031252
201.51.160.152 1 23 977356 20150321013118
177.75.200.113 1 30 1234786 20150329025638
64.246.165.170 1 1 1454 20150317131653
69.12.78.91 1 1 418872 20150320202952
216.38.216.197 3 17 959360 20150305115342
179.153.249.223 4 67 2045150 20150307231305
186.128.72.184 4 67 2036224 20150321010020
177.135.185.202 4 58 1867684 20150324002649
191.6.117.192 4 60 1885046 20150311053942
93.144.252.0 4 67 2036224 20150320000605
187.6.199.11 4 47 1823841 20150325063201
41.103.24.174 1 7 386819 20150321064257
199.190.45.91 1 44 1443358 20150325232136
190.23.12.131 1 1 150249 20150318195318
66.102.6.223 1 1 150249 20150319145451
64.233.172.249 3 3 464136 20150314204522
46.105.156.90 1 1 2789 20150316072905
190.87.37.126 4 67 2045150 20150312091327
117.201.15.193 0 1 12388 
180.76.4.149 1 1 150250 20150330081700
95.235.93.241 4 67 2036226 20150326014551
189.72.123.216 4 47 1832765 20150306034221
110.159.186.189 1 1 150664 20150317175556
94.131.14.50 3 3 150252 20150327224708
66.249.84.129 2 2 300500 20150329123312
177.9.225.109 4 67 2045150 20150308052704
189.79.235.141 1 17 798021 20150320190139
154.121.251.172 1 6 360973 20150317224527
178.85.3.23 4 67 2036226 20150331133143
124.107.17.112 1 1 1 20150328155341
124.82.95.86 1 18 893829 20150330222854
86.98.31.186 0 1 8596 
103.226.30.67 1 23 977357 20150331105124
107.167.107.143 1 71 1787905 20150324083207
175.143.12.40 4 52 1851745 20150316142013
46.139.59.114 4 67 2045150 20150308191001
65.205.190.115 4 67 2045150 20150310122349
144.76.30.242 1 1 150250 20150329033559
216.163.188.223 1 1 154712 20150305114703
201.27.54.151 4 65 2018732 20150317212025
213.55.105.247 4 67 2045150 20150304110808
23.95.43.109 1 1 154712 20150306120509
200.97.248.128 4 67 2036226 20150322022608
72.27.73.66 4 62 1881949 20150321233722
200.203.184.107 4 67 2045150 20150306233249
179.243.236.230 1 7 391281 20150301080043
60.240.66.251 4 67 2036226 20150331120253
94.78.125.234 4 67 2036226 20150329213232
105.109.149.156 2 26 856089 20150327194543
182.19.171.140 4 67 2045150 20150314074636
101.63.176.68 0 1 8596 
46.229.170.197 4 4 609924 20150325104405
171.98.129.248 4 57 1875991 20150309122810
91.121.100.66 1 1 150214 20150329062658
197.87.249.111 1 30 1239248 20150312143911
189.115.21.203 4 61 1888006 20150303225020
64.233.172.128 2 2 309424 20150313173904
87.19.5.227 4 67 2036224 20150319070809
178.137.165.247 4 4 309841 20150305204659
172.56.32.222 1 1 150249 20150315193621
50.117.87.207 2 2 238689 20150319164056
66.249.84.243 1 1 150250 20150327192601
23.95.43.112 1 1 154712 20150306120508
79.32.214.189 4 55 1872035 20150306211800
177.8.118.137 1 40 1405085 20150315005525
89.234.68.89 6 6 527381 20150308105208
86.47.80.147 6 6 527278 20150308094554
182.65.197.160 5 37 1485501 20150325232714
196.210.56.5 1 16 821946 20150322155049
92.53.16.81 4 67 2036226 20150324163934
23.239.196.71 4 4 477378 20150319170027
54.215.148.201 4 67 2031068 20150316133717
103.8.118.60 8 138 4044401 20150325091350
187.70.38.207 1 1 150250 20150326033513
64.233.173.160 0 1 12388 
95.238.168.103 4 67 2045150 20150308034733
104.46.33.123 1 1 150249 20150323172139
177.13.33.17 1 44 1447405 20150313023918
179.126.120.32 1 19 917178 20150314195101
59.99.239.159 5 78 2272278 20150313111353
117.218.221.251 4 47 1818683 20150323194153
106.208.83.21 4 67 2042582 20150310233124
175.139.221.121 1 1 423335 20150313172936
180.76.4.82 1 1 150250 20150327081703
191.233.72.226 1 1 150250 20150330150348
66.102.6.247 3 3 450747 20150320165632
66.249.84.249 2 2 309424 20150307114636
64.246.165.50 1 1 1454 20150330134703
14.207.232.198 1 12 624974 20150313193807
177.74.186.44 1 34 1278587 20150309044310
59.96.237.132 3 3 191129 20150323100607
14.192.210.85 2 2 846670 20150315062729
177.34.200.13 4 67 2036224 20150317073857
184.147.171.24 4 67 2045150 20150311024217
104.168.70.17 1 1 183921 20150303020206
117.199.45.201 1 17 833608 20150305114601
64.246.161.190 1 1 1454 20150303135926
194.6.233.33 4 4 600892 20150330013712
108.68.5.170 4 67 2036224 20150319004415
122.174.85.53 8 136 4080268 20150312120855
162.244.13.104 4 4 747864 20150322103136
176.102.38.151 1 1 3129 20150305112133
92.63.110.237 1 1 150249 20150317181358
65.49.54.70 10 10 1193449 20150326132333
104.206.176.111 1 1 189425 20150331184238
189.5.59.227 4 67 2036224 20150318063744
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20150301 14 148 5304416 4
20150302 9 128 4084908 3
20150303 38 233 8475263 6
20150304 8 117 3893406 2
20150305 11 41 2445469 6
20150306 16 173 6428096 7
20150307 18 220 7371599 7
20150308 26 215 7499533 6
20150309 8 94 3678021 5
20150310 14 229 7353091 5
20150311 31 362 8925741 6
20150312 101 806 29132813 7
20150313 46 357 14899757 10
20150314 12 102 4104628 6
20150315 643 1325 39107790 10
20150316 79 550 14477427 10
20150317 15 144 5236494 9
20150318 5 68 2186473 2
20150319 26 196 7655947 8
20150320 8 87 3592859 5
20150321 57 632 15492275 7
20150322 53 407 14873121 7
20150323 174 1123 36110060 11
20150324 15 212 6379336 5
20150325 51 418 14871319 10
20150326 10 102 4012491 6
20150327 26 192 7174051 7
20150328 1 1 1 1
20150329 13 173 6118926 7
20150330 22 113 4544826 7
20150331 46 194 8353815 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 6
5mn-15mn 12
0s-30s 146
15mn-30mn 2
30s-2mn 18
2mn-5mn 8
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/ 349 53010047 145 114
/saktinaturals/wp-admin/admin-ajax.php 231 94716 0 2
/contact-us/ 73 6560870 2 5
/saktinaturals/wp-admin/load-scripts.php 65 3623132 0 1
/products/ 59 4423930 0 4
/clients/ 55 3149464 0 2
/wp-admin/admin-ajax.php 47 7268 3 4
/saktinaturals/ 47 1325706 4 1
/wp-content/plugins/formcraft/php/image.php 46 617274 0 6
/wp-content/themes/seowp/iconfont/fonts/iconfont.woff 44 8879288 1 1
/wp-content/plugins/easy-social-share-buttons/assets/fonts/essb-fans.woff 44 365884 0 1
/saktinaturals/wp-admin/themes.php 39 1499504 0 0
/wp-content/plugins/easy-social-share-buttons/assets/fonts/essb-fans.ttf 38 537928 0 6
/wp-content/themes/seowp/iconfont/fonts/iconfont.ttf 38 8226696 0 1
/saktinaturals/wp-admin/edit.php 36 3119393 0 0
/saktinaturals/wp-admin/admin.php 30 717843 0 0
/hello-world/ 27 5075938 26 25
/saktinaturals/wp-admin/load-styles.php 22 2046406 0 0
/saktinaturals/wp-login.php 20 52670 3 1
/about/ 19 8015342 4 4
/saktinaturals/wp-admin/upload.php 18 909446 0 0
/wp-content/plugins/formcraft/css/fontello/font/formcraft.woff 18 122536 0 0
/saktinaturals/wp-admin/media-new.php 15 294624 0 0
/saktinaturals/wp-admin/plugin-install.php 13 1569281 0 0
/wp-admin/nav-menus.php 13 3547822 0 1
/saktinaturals/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 7664 0 0
/saktinaturals/wp-admin/plugins.php 10 456148 0 1
/wp-admin/load-styles.php 2 171716 0 0
/saktinaturals/wp-includes/js/tinymce/wp-tinymce.php 1 136227 0 0
/wp-content/plugins/contact-form-7/includes/ 1 1180 0 0
/wp-content/plugins/contact-form-7/includes/contact-form.php 1 0 0 0
/services/ 7 2172654 0 1
/wp-admin/ 1 65801 0 0
/saktinaturals/wp-admin/ 6 283682 0 0
/staff-view/libby-oliver/ 1 28286 0 0
/comments/feed/ 3 4362 3 3
/project-view/i-paymate-payroll-management-system/ 3 76863 0 0
/staff-view/maisie-wade/ 1 28330 0 0
/tag/anchor-text/ 2 97574 0 1
/saktinaturals/wp-content/themes/themes/css/TitilliumText22L004-webfont.woff 3 48712 0 1
/wp-admin/widgets.php 1 155345 0 0
/project-view/i-oims-online-inventory-management-system/ 1 24145 0 0
/partner-view/hayagriva-polytechnic-college/ 7 458661 0 0
/saktinaturals/wp-admin/widgets.php 3 71088 0 0
/staff-view/millie-brown/ 1 28387 0 0
/wp-admin/load-scripts.php 8 432836 0 0
/wp-content/plugins/ds-live-composer/css/font/fontawesome-webfont.woff 11 715080 0 0
/saktinaturals/wp-admin/tools.php 12 260812 0 0
/wp-login.php 3 9485 3 2
/saktinaturals/wp-admin/profile.php 1 49889 0 0
/wp-content/plugins/contact-form-7/includes/contact-form-template.php 1 0 0 0
/partner-view/raja-desingh-polytechnic-college/ 10 661250 0 0
/saktinaturals/wp-admin/theme-install.php 6 206248 0 0
/partner-view/vigneshwara-polytechnic-college/ 11 718480 1 0
/wp-content/plugins/contact-form-7/includes/mail.php 1 190 0 0
/saktinaturals/wp-admin/index.php 2 92806 0 0
/partner-view/anna-medical-college-research-centre/ 8 518949 0 0
/saktinaturals/wp-admin/update.php 6 133501 0 0
/partner-view/sri-mahalakshmi-polytechnic-college/ 5 329199 0 1
/tag/corporate-messaging/ 2 97666 0 1
/wp-content/plugins/contact-form-7/includes/upgrade.php 1 191 0 0
/saktinaturals/wp-admin/customize.php 11 955420 0 0
/wp-content/plugins/masterslider/public/assets/js/masterslider.min.js.map 2 299932 0 1
/project-view/i-medicare-hospital-management-system/ 2 52896 0 1
/can-any-inbound-linking-hurt-my-ranking/ 2 378859 2 2
/wp-content/plugins/contact-form-7/includes/js/ 1 691 0 0
/saktinaturals/wp-admin/import.php 8 199426 0 0
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 540 0 0
/tag/traffic/ 1 48730 0 0
/saktinaturals/wp-content/themes/themes/css/TitilliumText22L005-webfont.woff 3 48096 0 0
/tag/back-links/ 2 102166 0 0
/index.php 3 450642 0 1
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 0 0 1
/partner-view/sree-lakshmi-narayana-institute-of-medical-sciences-hospital/ 8 522418 0 1
/saktinaturals/wp-admin/options.php 1 68643 0 0
END_SIDER
