AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/ispidersolutions/tmp/awstats/awstats.ispidersolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2025                
POS_TIME 2691                
POS_VISITOR 8618                
POS_DAY 10581               
POS_DOMAIN 3529                
POS_LOGIN 3900                
POS_ROBOT 4055                
POS_WORMS 4564                
POS_EMAILSENDER 4695                
POS_EMAILRECEIVER 4838                
POS_SESSION 11309               
POS_SIDER 11516               
POS_FILETYPES 4973                
POS_DOWNLOADS 5215                
POS_OS 5346                
POS_BROWSER 5588                
POS_SCREENSIZE 6163                
POS_UNKNOWNREFERER 6237                
POS_UNKNOWNREFERERBROWSER 6553                
POS_ORIGIN 6893                
POS_SEREFERRALS 7032                
POS_PAGEREFS 7188                
POS_SEARCHWORDS 7366                
POS_KEYWORDS 7541                
POS_MISC 2354                
POS_ERRORS 7623                
POS_CLUSTER 3756                
POS_SIDER_404 7734                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201040448 30 7188 13591541092266
FirstTime 0
LastTime 20150131174615
LastUpdate 20150201173928 30 0 29 0 0
TotalVisits 66                  
TotalUnique 43                  
MonthHostsKnown 0                   
MonthHostsUnknown 49                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 27 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 94 7107917 17 49 487075
1 4 38 2671828 17 35 602252
2 1 1 13218 11 32 805367
3 15 126 177101012 11 27 146639
4 7 86 7261191 10 64 1554949
5 4 35 996896 11 53 2910732
6 3 35 3645412 8 19 1087486
7 15 140 93977849 9 30 536467
8 12 119 178492169 8 30 1240973
9 5 44 4330072 21 36 598322
10 21 185 11373301 9 22 175567
11 30 239 511770551 12 49 641974
12 8 76 174531101 14 23 208911
13 21 196 404549734 18 58 442064
14 13 113 3294652 11 21 400774
15 21 92 195800914 21 46 556520
16 6 26 244966 19 50 1201203
17 1 1 14823 14 48 2622150
18 3 4 82472 8 19 404345
19 7 57 174313638 9 19 344930
20 8 61 176126327 13 24 156754
21 6 84 5186844 10 38 863081
22 8 57 103779857 11 25 423018
23 8 85 7070526 18 33 286136
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
in 148 1448 1121506817
us 79 530 84250476
cn 5 5 57863
nl 3 3 56809
ca 2 2 41986
ua 1 1 13218
es 1 1 14823
ru 1 1 13218
zz 1 1 14823
kz 1 1 20993
gb 1 1 20993
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 288 6113514 20150131030306 0
bot[\s_+:,\.\;\/\\-] 96 2968966 20150131150338 0
google[_+ ]web[_+ ]preview 27 2466951 20150131174627 0
googlebot\-image 12 129177 20150121004523 0
robot 4 0 20150120171743 0
no_user_agent 2 35816 20150127170124 0
php 1 8648 20150126215324 0
curl 1 20993 20150110152300 0
netcraft 1 20993 20150108131224 0
crawl 1 13218 20150114011006 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 372 11130725 0 0
png 506 40978724 0 0
ttf 27 564564 0 0
woff 26 1066368 0 0
html 190 2991373 0 0
mp4 2 155804281 0 0
js 433 7670214 0 0
jpg 427 61327599 0 0
gif 11 43835 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/Video/VisitormanagementSystem.mp4 1 36 347263433
/Video/report.mp4 1 38 732975184
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
blackberry 1 1
linuxandroid 161 12
winxp 33 6
winlong 6 6
java 20 0
linux 284 47
win7 1236 124
bsdfreebsd 1 1
winunknown 1 1
win2003 11 7
win8 80 7
Unknown 85 13
win8.1 149 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
firefox28.0 2 2
msie6.0 3 3
chrome39.0.2171.93 84 5
firefox5.0 1 1
blackberry 1 1
chrome40.0.2214.91 75 6
chrome34.0.1847.137 1 1
android 77 7
chrome39.0.2171.95 468 49
chrome38.0.2125.111 48 5
msie8.0 5 5
chrome35.0.1916.114 66 8
mozilla 1 1
msie7.0 11 7
firefox14.0.1 7 7
firefox6.0 1 1
chrome39.0.2171.99 637 60
firefox3.6.9 1 1
firefox3.6.3 1 1
msie9.0 7 0
firefox4.2 1 1
chrome11.0.696.71 2 2
chrome37.0.2062.103 30 3
chrome40.0.2214.93 142 13
Unknown 104 12
firefox27.0 1 1
safari 275 38
firefox35.0 15 1
netscape 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla 20150107083451
\ 20150127114702
Mediapartners-Google 20150119075845
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20150121084638
Mozilla/4.0_(compatible;_Synapse) 20150113152214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
\ 20150127114702
Mediapartners-Google 20150119075845
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20150121084638
python-requests/2.4.3_CPython/2.7.7_Windows/2008ServerR2 20150126015026
Java/1.6.0_33 20150115162942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 137
From1 1 1
From2 9 10
From3 1 1
From4 140 1919
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 9 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://istilllovelucy.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ispidersolutions.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ispidersolutions.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 125 6890261
404 221 0
301 6 402
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 20
/fonts/stylesheet.css 51 -
/drupal 1 http://ispidersolutions.com/drupal
/products.html 1 -
/robots.txt 88 -
/user/ 1 -
/clients.html 1 -
/contact 1 -
/administrator/index.php 1 -
/somfyzpy.html 1 -
/contact-us 1 -
/wp 1 http://ispidersolutions.com/wp
/js/jquery-1.10.2.min.map 1 http://www.ispidersolutions.com/Clients.html
/zvamncuaw.html 1 -
/joomla 1 http://ispidersolutions.com/joomla
/wordpress 1 http://ispidersolutions.com/wordpress
/js/jquery.prettyphoto.js 1 -
/css/item_hover.css 51 -
/blog 1 http://ispidersolutions.com/blog
/wp-login.php 3 -
/Services.html 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 49
14.102.43.6 87 929 604870544 20150131103023
38.99.82.228 22 132 1590182 20150115162935
123.237.220.54 13 120 179047250 20150119131832
38.99.82.191 8 82 1831813 20150115114518
69.58.178.58 8 8 130796 20150113101028
64.74.215.94 8 80 2714929 20150127114702
180.222.213.7 8 69 132184231 20150119080055
117.218.254.157 8 66 89662672 20150113033342
101.63.145.131 7 66 91146812 20150130201012
38.100.21.62 6 10 332056 20150124001238
38.99.82.246 5 24 562778 20150115152845
169.252.4.21 5 39 73519750 20150126223556
58.61.221.130 5 5 57863 20150113153703
114.69.235.35 5 61 5154371 20150119233056
182.65.120.165 4 31 2369650 20150124000428
117.208.234.44 3 37 2657005 20150122012907
66.249.82.147 3 35 948856 20150119075708
59.93.167.198 3 35 3645412 20150122062353
115.241.50.16 3 46 4304190 20150102213312
117.201.6.196 3 30 2610541 20150103083530
38.99.82.236 3 57 488825 20150115144955
46.229.167.149 2 2 41986 20150103105323
117.248.21.42 2 13 3325019 20150122071800
66.249.82.156 2 23 1419085 20150119075548
192.99.40.137 2 2 41986 20150106182305
5.56.63.53 1 1 14823 20150121084638
66.249.82.165 0 26 418117 
173.199.124.98 1 1 20993 20150105032403
192.237.216.89 1 1 20993 20150102215826
193.142.30.12 1 1 13218 20150114024339
207.46.13.46 0 3 33549 
198.204.253.100 1 1 20993 20150109081819
104.42.8.141 1 1 14823 20150126015026
157.55.39.51 0 2 97882 
46.229.170.197 1 1 14823 20150125165340
5.61.39.15 1 1 20993 20150105182017
66.249.84.246 1 1 14823 20150131174615
66.249.67.144 1 1 14823 20150116074444
66.249.64.48 1 1 8838 20150119075845
5.251.134.90 1 1 20993 20150110095811
182.65.55.85 1 1 0 20150123231428
207.46.13.113 0 1 2376 
157.55.39.191 0 1 16033 
59.96.238.191 0 1 19493 
192.170.156.99 1 1 0 20150107083451
117.213.79.6 1 15 509627 20150115083425
176.102.38.151 1 1 13218 20150113152214
54.166.150.161 1 1 20993 20150112122250
198.101.238.203 1 1 20993 20150102203820
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20150101 4 43 4309079 1
20150102 5 48 4346176 3
20150103 5 32 2652527 2
20150105 2 2 41986 2
20150106 2 2 41986 1
20150107 1 1 0 1
20150108 5 39 3784844 1
20150109 7 58 4624568 2
20150110 3 29 2538546 2
20150112 1 1 20993 1
20150113 27 132 178495582 6
20150114 6 92 3340619 3
20150115 37 274 4137597 7
20150116 1 1 14823 1
20150117 0 7 149840 0
20150118 8 96 5948920 1
20150119 43 392 1121974409 7
20150120 5 56 2079852 1
20150121 9 82 6887985 3
20150122 8 85 9627436 3
20150123 19 150 596446959 4
20150124 10 41 2701706 2
20150125 5 42 4275681 3
20150126 8 72 102051721 4
20150127 8 81 2734422 1
20150129 5 48 1921905 1
20150130 7 60 176105334 1
20150131 2 28 2481774 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 3
30s-2mn 11
15mn-30mn 3
2mn-5mn 9
0s-30s 36
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 85 1217318 54 32
/fonts/fontawesome-webfont.ttf 27 564564 0 4
/fonts/fontawesome-webfont.woff 26 1066368 1 7
/services.html 25 377725 2 2
/Products.html 23 395846 2 5
/contact-us.html 23 203274 3 10
/Video.html 16 109872 3 4
/Clients.html 16 677360 1 1
/video.html 1 7480 0 1
/images/ 1 2498 0 0
END_SIDER
